
Company Type:Supplier Export Data Update Time:2026-03-03 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190124 | ||
| Importer | HITECH PLASTICS ENGINEERINGWAREHOUSE#1, YOUSAF M ![]() |
||
| Importer address | ARKET, SHARIFGARDEN KARIM NAGAR, DAROGHAWALA,LAHORE PAKISTAN | ||
| Supplier | NINGBO TONGYONG INTERNATIONAL TRADECO.,LTD NO. B ![]() |
||
| Supplier address | NINGBO TONGYONG INTERNATIONAL TRADECO.,LTD NO. B | ||
| Loading port | - | Destination port | KPPI |
| Product description | PLASTIC INJECTION MOLDING MACHIME A LONG WITH 1 INJECTION MOLD,ALL STAN D ACCESSORIES & EQUIPMENTS, PLASTIC INJECTION MOLDING MACHINE WITH ALL STANDARD ACCESSORIES AND EQUIPMENTranslation | ||
| Quantity | 73 | Quantity unit | units |
| Weight | 19.31 | ||
| Packages | 46 | Type of packaging | PACKAGES |
| Bill of lading | B8019010062 | ||
| Vessel name | - | Number of container types | - |
| Transport company | CMA CGM PAKISTAN (PRIVATE) LIM | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170124 | - | - | JEBEL ALI | KAPE |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail